02/01/2024
Alloy surcharge january 2024
Below we give a review of the actual alloy surcharge.
304 (L) | 316 (L) | |
January 2024 | 2,29 € / kg. | 3,64 € / kg. |
December 2023 | 2,36 € / kg. | 3,88 € / kg. |
November 2023 | 2,47 € / kg. | 4,15 € / kg. |
October 2023 | 2,53 € / kg. | 4,32 € / kg. |
September 2023 | 2,52 € / kg. | 4,28 € / kg. |
Augustus 2023 | 2,54 € / kg. | 4,21 € / kg. |
July 2023 | 2,74 € / kg. | 4,46 € / kg. |
June 2023 | 2,88 € / kg. | 4,66 € / kg. |
May 2023 | 2,90 € / kg. | 4,84 € / kg. |
April 2023 | 3,04 € / kg. | 5,80 € / kg. |
March 2023 | 3,34 € / kg. | 6,29 € / kg. |
February 2023 |
3,44 € / kg. |
5,85 € / kg. |
January 2023 |
3,36 € / kg. |
5,37 € / kg. |