Product information
Welding bend
DIN11852 BS BA3 BC/SB 90°
R=70 DN50 (53x1.5) 1.4404 (316L)
Annealed / bright
Properties
Dimensions: | DN50 (ø 53 mm) |
---|---|
Degrees: | 90° |
Welding ends: | Short (BS) |
Material type: | 316 (L) |
External surface: | Mat |
Type Radius: | Standard |
Annealed?: | Annealed |
Product information
Weight | 0.17 kg |
---|
Dimensions
Dimension A | 70 |
---|---|
Dimension B | 50 |
Dimension C | 53 |
Dimension D | 70 |
Dimension E |