Product information
Q-Fitt welding bend
45° Long welding ends (BL-45)
DN25 (29,00 x 1,50) 1.4404 (316L)
Annealed, outside matt (BC)
EN10374-A / DIN11852
Internal surface Ra ≤ 0,8 / 0,8 µm R=50
Properties
Dimensions: | DN25 (ø 29 mm) |
---|---|
Degrees: | 45° |
Welding ends: | Long (BL) |
Material type: | 316 (L) |
External surface: | Mat |
Type Radius: | Standard |
Annealed?: | Annealed |
Internal surface: | Q-Fitt Ra ≤ 0,8 / 0,8 |
Product information
Weight | 0.2 kg |
---|
Dimensions
Dimension A | 60,7 |
---|---|
Dimension B | 29 |
Dimension C | 26 |
Dimension D | 50 |
Dimension E |